| Surname | Forename | Abode | Cty | Date | Age | Notes |
|---|---|---|---|---|---|---|
| Bagshaw | Hannah | 04 June 1749 | ||||
| Bailey | William | Sheepy Magna | LEI | 26 April 1848 | 1 | 14 Months |
| Baker | Charles | 04 March 1802 | ||||
| Baker | Elizabeth | 19 October 1803 | ||||
| Baker | Sarah | Sheepy Magna | LEI | 13 February 1831 | 49 | |
| Baker | John | Sheepy Magna | LEI | 08 May 1831 | 59 | |
| Baker | Sarah | Sheepy Magna | LEI | 01 October 1832 | 35 | |
| Baker | Christiana | Hinkley | LEI | 10 July 1833 | 36 | |
| Baker | Louisa | Hinkley | LEI | 16 January 1834 | 1 | "8 Months; Daughter of above Christiana" |
| Baker | George | Mythe | LEI | 20 December 1843 | 52 | |
| Baker | Edward | Hinkley | LEI | 05 March 1846 | 47 | |
| Baldwin | William | Sheepy Magna | LEI | 06 November 1828 | 43 | |
| Ball | Elizabeth | 06 December 1727 | "Widdow" | |||
| Ball | John | 16 February 1728 | "Junior" | |||
| Ball | Elizabeth | 16 February 1728 | "Widow" | |||
| Ball | Joseph | 14 October 1728 | "Son John and Elizabeth" | |||
| Ball | John | 31 December 1728 | ||||
| Ball | Richard | 06 November 1740 | ||||
| Ball | Mary | Sheepy Parva | LEI | 21 March 1824 | 59 | |
| Ball | Thomas | Sheepy Magna | LEI | 25 March 1851 | 82 | |
| Banks | Elizabeth | 26 August 1798 | ||||
| Banks | John | 29 September 1798 | ||||
| Burfield | John | Sheepy Magna | LEI | 17 December 1829 | 32 | |
| Barnes | Thomas | Sheepy Magna | LEI | 02 December 1813 | 67 | |
| Barns | Ann | Sheepy Magna | LEI | 25 November 1834 | 84 | |
| Barrs | George | Sheepy Magna | LEI | 20 September 1899 | 76 | "Late of Dudley WOR" |
| Barrs | Mary | Ashby de la Zouche | LEI | 05 June 1903 | 93 | "Late of Dudley WOR" |
| Bartlam | Lucy May | Sheepy Magna | LEI | 12 October 1921 | 0 | 2 Months |
| Bartlam | Lucy Florence | Sheepy Parva | LEI | 26 December 1923 | 29 | |
| Basford | Mary | Sheepy Magna | LEI | 10 March 1843 | 4 | could be Barford |
| Basford | Elizabeth | Glascote | STS | 16 January 1865 | 64 | "(Fomerley Bray)" |
| Bates | John William | Sheepy Magna | LEI | 22 June 1883 | 1 | 6 Months |
| Bates | Milwood | Sheepy Magna | LEI | 13 February 1907 | 83 | |
| Baylis | Ann | Sheepy Parva | LEI | 22 March 1828 | 4 | |
| Bayliss | William | Sheepy Parva | LEI | 19 August 1847 | 68 | |
| Bailiss | Darren | Sheepy 24 Riverside Close | LEI | 22 December 1967 | 1 | 17 Months, ? New Churchyard |
| Bailiss | Mavis Marie | Sheepy 24 Riverside Close | LEI | 21 December 1968 | 27 | "Died Nov 16 1968 and cremated at Nuneaton"? New Churchyard |
| Beadman | John | 17 July 1712 | "Laborer" | |||
| Beadman | John | 12 February 1731 | "Son John and Mary" | |||
| Beadman | Joseph | 17 December 1732 | "Son John and Mary" | |||
| Beadman | Joseph | 03 September 1744 | ||||
| Beadman | Sussana | 23 January 1750 | ||||
| Beadman | William | 29 December 1754 | "Son John and Mary" | |||
| Beadman | John | 03 November 1760 | ||||
| Beadman | John | 05 January 1764 | ||||
| Beadman | Joseph | 28 July 1764 | ||||
| Beadman | Mary | 17 July 1768 | ||||
| Beadman | John | 05 November 1770 | "Son James and Sarah" | |||
| Beadman | John | 03 March 1772 | ||||
| Beadman | Ruth | 07 August 1777 | "An Infant" | |||
| Beadman | John | 24 October 1782 | ||||
| Beadman | Joseph | 17 April 1785 | ||||
| Beadman | William | 16 December 1793 | ||||
| Beadman | Sarah | 23 October 1796 | ||||
| Beadman | James | 27 July 1797 | this was added by TC Fell "James Beadman burried the latter end of july, but like MANY OTHERS ommitted" | |||
| Beadman | Sarah | 19 January 1801 | ||||
| Beadman | Hannah | 10 May 1808 | ||||
| Beadman | Thomas | Sheepy Magna | LEI | 29 March 1821 | 62 | Christening: 22 Apr 1759 Swepstone |
| Beadman | William | Sheepy Magna | LEI | 21 February 1855 | 60 | Christening: 1 Sep 1793 |
| Beadman | Sarah | Sheepy Parva | LEI | 03 January 1874 | Infant | |
| Beckett | William Henry | Sheepy Parva | LEI | 13 March 1869 | Infant | |
| Belcher | Thomas | Sheepy Parva | LEI | 25 June 1912 | 63 | |
| Benfield | John | Sheepy Magna | LEI | 11 October 1826 | 69 | |
| Benfield | Dorothy | Sheepy Magna | LEI | 17 February 1840 | 79 | |
| Benfield | Jane | Sheepy Magna | LEI | 01 November 1852 | 0 | 1 Month |
| Benfield | Mary | Sheepy Magna | LEI | 30 April 1854 | 0 | 1 Month |
| Benfield | Joseph | Sheepy Magna | LEI | 20 February 1859 | 0 | 15 Weeks |
| Benfield | Joseph | Sheepy Magna | LEI | 23 April 1860 | 0 | 7 Weeks |
| Benfield | Sarah Ann | Sheepy Magna | LEI | 26 July 1872 | 21 | |
| Benfield | Maria | Sheepy Magna | LEI | 16 May 1874 | 20 | |
| Benfield | Abraham | Sheepy Magna | LEI | 11 July 1881 | 56 | |
| Benfield | Florence Sarah | Sheepy | LEI | 29 November 1887 | 1 | 15 Months |
| Benfield | George Abraham | Sheepy | LEI | 23 March 1888 | 0 | 6 Weeks |
| Benfield | Abraham Cope | Hartshill | WAR | 19 December 1892 | 36 | "Late of Atherstone" |
| Benfield | Sarah Ann | Sheepy Parva | LEI | 15 June 1904 | 83 | |
| Bills | Martha | Sheepy Magna | LEI | 04 May 1875 | 56 | |
| Bills | Sarah | Sheepy Magna | LEI | 21 May 1891 | 70 | |
| Bills | Nimrod | Sheepy Magna | LEI | 28 November 1891 | 76 | |
| Billings | James | Sheepy Magna | LEI | 17 October 1877 | 61 | |
| Billings | Mary | Sheepy Magna | LEI | 26 May 1902 | 75 | |
| Black | Richard | 19 November 1735 | ||||
| Blower | Mary | 28 October 1755 | "Dau William" | |||
| Blower | Sarah | 21 November 1755 | "Dau William" | |||
| Blower | William | 15 August 1764 | ||||
| Blower | Ann | Sheepy Magna | LEI | 18 April 1876 | 46 | |
| Blower | Mary Ellen | Pinwall | LEI | 12 September 1881 | 2 | |
| Blower | Samuel | Sheepy Magna | LEI | 07 November 1884 | 54 | |
| Bolstridge | Eliza | 14 March 1886 | all
blank except name date assigned to keep order Is this the Eliza from Ratcliffe Culey??? |
|||
| Boulstridge | Annie | Leicester | LEI | 16 August 1898 | 29 | Late of Sheepy Magna |
| Bolstridge | Frederick | Sheepy | LEI | 18 July 1938 | 57 | New Churchyard |
| Bolt | Mary | 28 September 1742 | "Dau William and Elizabeth" | |||
| Bolt | Elizabeth | 06 February 1755 | "Widow" | |||
| Boote | Mary | 27 March 1751 | "Dau William and Elizabeth" | |||
| Boote | William | 30 January 1753 | ||||
| Booton | John | Sheepy Magna | LEI | 05 June 1905 | 51 | "Parish Clerk"; "He died at Buxton DBY" |
| Booton | Hannah | Sheepy Magna | LEI | 11 November 1930 | 74 | New Churchyard |
| Booton | Charles Arthur | Sheepy | LEI | 09 November 1957 | 65 | ? New Churchyard |
| Bostock | Hannah | 26 February 1741 | "Wife of Thomas" | |||
| Bostock | William | 24 July 1759 | "An Infant" | |||
| Bostock | John | 19 March 1768 | ||||
| Bostock | Thomas | 03 February 1770 | ||||
| Bostock | Mary | 05 April 1770 | ||||
| Bostock | Robert | 30 October 1770 | ||||
| Bostock | William | 05 March 1774 | ||||
| Bostock | Ann | 01 March 1785 |