Surname | Forename | Abode | Date | Age | Notes | M/N |
---|---|---|---|---|---|---|
Cashmore | John | Ratcliffe Culey | 04 May 1932 | 70 | From Memorial ""Husband of Eliza" | 6 |
Cashmore | Eliza | Ratcliffe Culey | 16 July 1951 | 91 | From Memorial "Wife of John" | 6 |
Cattel | John | 09 October 1781 | ||||
Chamberlain | John | 18 February 1734 | ||||
Chamberlayne | Katherine | 25 March 1746 | "Widow" | |||
Cheatle | Joseph | 17 March 1765 | 22 | Age from Monument | 86 | |
Cheatle | Sarah | 23 April 1785 | "Widow" (See Joseph 1765) | |||
Cheatle | Mary | 12 February 1797 | ||||
Cheatle | Mary | 28 February 1799 | ||||
Cheatle | Joseph | 28 February 1799 | ||||
Chevin | Robert Allen | Atherstone | 28 February 1868 | 1 | 32 | |
Chevin | William Henry | Atherstone | 01 April 1874 | 1 | 32 | |
Chevin | Lucy | Atherstone | 26 December 1874 | 5 | 32 | |
Chevin | Henry Bertram | Atherstone | 14 July 1875 | 0 | 15 Weeks | 32 |
Joyce | Jonathon | 02 March 1745 | "Son John and Elizabeth£ | |||
Clare | Anne | 07 March 1748 | "Dau... Thomas and Mary" | |||
Clare | Mary | 13 December 1753 | 41 | "Wife
of Thomas"; NB Son William Bapt same day Age From Memorial "Dau. Margaret lies here" |
20 | |
Clare | Elizabeth | 04 October 1756 | ||||
Clare | Thomas | 21 December 1768 | ||||
Clarke | Ernest Samuel | Ratcliffe Culey | 16 February 1896 | 3 | By Coroners order, Drowned in Sence | |
Clarke | Rowland James | Ratcliffe Culey | 19 April 1947 | 73 | ||
Clark | Joseph Peter | 01 January 1991 | ? Date ? Age | |||
Coffin | Thomas | 23 April 1768 | ||||
Cole | William | Ratcliffe Culey | 01 March 1854 | 0 | 1 Month | |
Coles | Elizabeth | Ratcliffe Culey | 07 June 1858 | 0 | 3 Months | |
Coles | John | Ratcliffe Culey | 31 May 1863 | 0 | 12 Days | |
Coles | William | Ratcliffe Culey | 09 June 1863 | 0 | 3 Weeks | |
Coles | George | Ratcliffe Culey | 21 April 1865 | 0 | 6 Weeks | |
Coles | John | Ratcliffe Culey | 03 April 1867 | 40 | ||
Coles | Mark | Ratcliffe Culey | 28 June 1874 | 1 | 14 Months | |
Coles | Elizabeth | Ratcliffe Culey | 14 October 1877 | 41 | Elizabeth Thompson Coles wife Edward see Memorial | 34 |
Coles | John | Ratcliffe Culey | 01 February 1878 | 0 | 14 Weeks | |
Coles | Elizabeth | Ratcliffe Culey | 18 December 1878 | 52 | ||
Coles | Annie | Witherley | 02 January 1882 | 0 | 8 Days | |
Coles | Lizzie | Ratcliffe Culey | 27 December 1882 | 0 | 2 Days | |
Coles | Eliza | Ratcliffe Culey | 14 September 1907 | 83 | ||
Coles | William | Ratcliffe Culey | 24 September 1910 | 78 | 33 | |
Coles | Richard | Ratcliffe Culey | 03 January 1911 | 76 | ||
Coles | Edward | Ratcliffe Culey | 08 May 1923 | 84 | From Memorial "Husband of Elizabeth (Thompson)" | 34 |
Coles | Elizabeth | Sheepy Parva | 27 April 1932 | 88 | Widow of James Bolstridge | 31 |
Congrave | Ann | 16 December 1755 | "Dau. John and Dorothy" | |||
Congreave | Elizabeth | 27 May 1767 | ||||
Congreve | Mary | 23 May 1772 | ||||
Congreve | Sarah | 26 December 1773 | ||||
Cook | Richard | 13 December 1723 | ||||
Cook | Mary | 04 August 1728 | ||||
Cook | Joseph | Ratcliffe Culey | 22 January 1820 | 81 | ||
Cook | John | Sheepy Magna | 16 August 1820 | 0 | 1 Month | |
Cowper | Mary | 01 June 1770 | "Wife Edward" | |||
Cowper | Ann | 27 August 1785 | "Dau. William and Sarah" | |||
Cooper | Joseph | 05 January 1786 | ||||
Cowper | Mary | Atherstone | 01 September 1793 | Could be 1792 | ||
Cooper | Ann | 23 March 1795 | "Dau.' of Wm and Sarah Cooper" | |||
Cooper | Sarah | 04 April 1797 | ||||
Cooper | Mary | 28 June 1803 | ||||
Cooper | Sarah | Ratcliffe Culey | 26 December 1816 | 67 | ||
Cooper | William | Ratcliffe Culey | 13 January 1822 | 76 | ||
Cooper | George | Ratcliffe Culey | 27 April 1823 | 0 | 4 Months | |
Cooper | Joseph | Ratcliffe Culey | 14 November 1824 | 36 | ||
Cooper | Samuel | Ratcliffe Culey | 21 December 1826 | 2 | ||
Cooper | Ann | Ratcliffe Culey | 31 May 1831 | 47 | ||
Cooper | Hannah | Atherstone | 09 May 1836 | 41 | ||
Cooper | William? | Ratcliffe Culey | 04 June 1837 | 0 | 8
Months Forename blank in register, William Bapt Feb 1837 |
|
Cooper | Joseph | Ratcliffe Culey | 14 January 1838 | 6 | ||
Cooper | Thomas | Ratcliffe Culey | 25 June 1839 | 0 | 3 Weeks | |
Cooper | Ann | Ratcliffe Culey | 04 February 1842 | 7 | ?age, This is almost certainly Ann wife of George | |
Cooper | Henry | Ratcliffe Culey | 13 February 1842 | Age blank Bapt 30 May 1841 | ||
Cooper | William | Ratcliffe Culey | 21 May 1843 | 2 | ||
Cooper | Aaron | Ratcliffe Culey | 09 March 1850 | 1 | 7 Months | |
Cooper | Charles | Ratcliffe Culey | 20 June 1856 | 1 | 8 Months | |
Cooper | Ann | Ratcliffe Culey | 26 March 1860 | 0 | 3 Months | |
Cooper | Will | Ratcliffe Culey | 07 June 1860 | 84 | ||
Cooper | Thomas | Ratcliffe Culey | 07 January 1869 | 57 | ||
Cooper | Sarah | Ratcliffe Culey | 17 February 1869 | 60 | ||
Cooper | James Thomas | Ratcliffe Culey | 27 May 1894 | 29 | 13 | |
Cooper | William | Ratcliffe Culey | 27 September 1906 | 71 | "Coroners
order" From Memorial "Husband of Eliza" |
11 |
Cooper | Eliza | Ratcliffe Culey | 11 March 1912 | 72 | From Memorial "Wife of William" | 11 |
Cooper | Ernest | Ratcliffe Culey | 29 June 1915 | 27 | Sgt in H.M. Army, died at the Royal Herbert Memorial Hospital, Kidbrooke, Kent from wounds received in action/From Memorial "Royal Warks Reg." | 12 |
Cooper | Ernest | Kidbrooke, Herbert Hospital | 29 June 1915 | 27 | died of wounds received in action | |
Corbett | Mary | Atherstone | 20 May 1850 | 80 | From Memorial "Wife Joseph" | 84 |
Corbett | Thomas | Witherley | 22 March 1867 | 71 | From Memorial "Son Joseph and Mary" | 84 |
Corbett | Catherine | Witherley, Mythe Cottage | 27 November 1893 | 79 | From
Memorial "Wife Thomas" NB East Widow dedicated to her |
85 |
Cox | Thomas | Ratcliffe Culey | 12 May 1915 | 47 | ||
Cross | William | 26 February 1791 | "Son Joseph and Sarah" NB From BT's |