Surname | Forename | Abode | Date | Age | Notes | M/N |
---|---|---|---|---|---|---|
Earp | Anne | 16 April 1762 | ||||
Earp | Elizabeth | 10 June 1766 | ||||
Earp | John | 27 October 1767 | "Son Henry and Sarah" | |||
Earp | Joseph | 28 June 1768 | "Son Joseph and Sarah" | |||
Erp | Thomas | 25 May 1785 | "Son Henry and Sarah" | |||
Earp | Sarah | 19 August 1788 | " wife Henry" | |||
Erp | Henry | Ratcliffe Culey | 24 February 1820 | 85 | From Memorial "Husband Elizabeth" | 38 |
Erp | Elizabeth | Ratcliffe Culey | 22 April 1830 | 84 | "Service
by Vicar of Mancetter" From Memorial "Wife Henry" |
38 |
Eaton | Hannah | 09 April 1725 | ||||
Eaton | John | 09 July 1759 | "Husband of Mary Eaton" | |||
Eaton | Mary # | 02 April 1766 | "Widow" # See John's entry 9/7/1759 | |||
Eaton | Richard | 04 April 1781 | "Son George and Eliz" | |||
Eaton | Elizabeth | 12 June 1788 | 71 | Age
from Headstone "Wife Mr. George Eaton" |
51 | |
Eaton | George | 24 February 1799 | From Memorial "Husband Elizabeth" | 51 | ||
Eaton | Ann | 02 January 1807 | ||||
Eaton | Robert | 09 March 1809 | "An Infant" | |||
Eaton | George | 13 October 1811 | " Batchelor" | |||
Eaton | Ann | Ratcliffe Culey | 25 March 1822 | 43 | From Memorial "Wife Joseph" | 17 |
Eaton | George | Ratcliffe Culey | 15 May 1822 | 16 | From Memorial "Son Ann and Joseph" | 17 |
Eaton | Thomas | Ratcliffe Culey | 20 November 1825 | 59 | ||
Eaton | Elizabeth | Ratcliffe Culey | 26 May 1826 | 19 | "Service by Rector of Sibson" | |
Eaton | Jane | Ratcliffe Culey | 13 June 1830 | 48 | ||
Eaton | Joseph | Ratcliffe Culey | 01 January 1837 | 64 | From Memorial "Husband of Ann" | 17 |
Eaton | William | Ratcliffe Culey | 19 November 1837 | 78 | ||
Eaton | Joseph Chevin | Ratcliffe Culey | 24 March 1848 | 0 | 4 Days (No Bapt entry) | |
Eaton | William | Ratcliffe Culey | 14 April 1850 | 50 | ||
Eaton | Ann | Ratcliffe Culey | 19 June 1863 | 19 | Annie on Headstone aged 18 | 52 |
Eaton | Ann | Ratcliffe Culey | 22 November 1867 | 82 | ||
Eaton | Ann | Ratcliffe Culey | 07 August 1876 | 62 | 3 | |
Eaton | Frances Ann | Ratcliffe Culey | 10 October 1877 | 23 | From Headstone " 2nd Dau John and Anne Marie Eaton" | 63 |
Eaton | Emily | Ratcliffe Culey | 07 April 1881 | 0 | 6
Months From Memorial "Dau John and Annie" |
66 |
Eaton | John | Ratcliffe Culey | 08 February 1882 | 71 | ||
Eaton | Edward | Rolleston | 09 April 1883 | 80 | 3 | |
Eaton | Annie | Ratcliffe Culey | 02 November 1885 | 41 | From Memorial "Wife of John" | 66 |
Eaton | Joseph | Ratcliffe Culey | 24 July 1890 | 83 | ||
Eaton | John | Ratcliffe Culey | 10 September 1896 | 50 | ||
Eaton | Mary | Ratcliffe Culey | 12 February 1898 | 73 | ||
Eaton | Joseph Chevin | Ratcliffe Culey | 27 March 1924 | 70 | ||
Eaton | Elizabeth | Ratcliffe Culey, Ormes Lane | 30 September 1950 | 86 | ||
Elliott | Charles | Ratcliffe Culey | 27 February 1860 | 72 | ||
Elliot | Mary | Ratcliffe Culey | 28 July 1861 | 77 | ||
Ellis | Celina | Ratcliffe Culey | 19 January 1929 | 82 | ||
Ellis | Ann | Ratcliffe Culey | 19 May 1942 | 80 | ||
Ellis | James Henry | Ratcliffe Culey, Church Lane | 20 October 1948 | 79 | ||
Ellis | George | Ratcliffe Culey | 13 July 1949 | 70 | ||
Ellis | Florence Mary | Ratcliffe Culey | 23 May 1958 | 85 | ||
Ensor | Richard | 01 March 1711 | "Laborer" | |||
Ensor | Elizabeth | 17 March 1711 | "Wife of Richard" | |||
Ensor | Ann | Ratcliffe Culey | 27 April 1861 | 56 | ||
Ensor | Charles | Witherley | 19 March 1869 | 61 | ||
Everet | Samuel | 26 January 1791 |