| Surname | Forename | Abode | Date | Age | Notes | M/N |
|---|---|---|---|---|---|---|
| Jaques | Charlotte | Ratcliffe Culey | 02 April 1848 | 36 | ||
| Jaques | Joseph | Ratcliffe Culey | 13 October 1850 | 37 | ||
| Jarvis | Mary | 28 November 1803 | ||||
| Johnson | Ann | Chivers Coton | 25 May 1825 | 37 | ||
| Keene | Anne | 29 January 1756 | ||||
| Keel | John | 26 March 1766 | ||||
| Kerloff | Rosa | Ratcliffe Culey | 04 September 1859 | 0 | 4 Months | |
| Kettel | Kenneth | Leicester, 175 Kitchener Rd | 31 March 1981 | 68 | 68 | |
| Key | Ann | 05 February 1732 | "Dau Sarah" | |||
| Key | Patience | 18 April 1755 | "Dau Samuel and Sarah" | |||
| Key | Samuell | 14 August 1776 | ||||
| Key | Sarah | 15 January 1781 | "Widow" | |||
| Keyte | Sarah | Ratcliffe Culey | 09 August 1929 | 89 | ||
| Keyte | Arthur | Sheepy Magna | 18 September 1935 | 82 | ||
| Kerk | Charles Marcy | 14 March 1756 | Bapt
31 Oct 1755 "Son William and Ann" Kirke in BT's |
|||
| Kiss | Mary | 01 June 1747 | "Widow" | |||
| Knee | Alice | Ratcliffe Culey | 07 October 1927 | 81 | ||
| Knee | William | Ratcliffe Culey | 12 March 1935 | 85 | ||
| Knee | Alice Eliza | Ratcliffe Culey | 23 February 1955 | 87 | ||
| Knight | Mary | Ratcliffe Culey | 17 March 1813 | 0 | 5 Months | |
| Knight | Ann | Ratcliffe Culey | 09 July 1848 | 69 | ||
| Knight | George | Ratcliffe Culey | 09 March 1849 | 1 | 10 Months | |
| Knight | James | Ratcliffe Culey | 27 May 1849 | 76 | ||
| Knight | Louisa | Ratcliffe Culey | 24 June 1855 | 0 | 6 Months | |
| Knight | George | Ratcliffe Culey | 13 January 1887 | 68 | ||
| Knight | Mary | Ratcliffe Culey | 13 May 1894 | 77 | Died in Union Workhouse Atherstone | |
| Knight | George | Sheepy Magna | 25 August 1898 | 39 |