Surname | Forename | Abode | Date | Age | Notes | M/N |
---|---|---|---|---|---|---|
Lakin | - | Ratcliffe Culey | 02 April 1816 | 1 | Forename blank, No Baptism of Lakin in 1815 | |
Lakin | Jane | Ratcliffe Culey | 03 September 1832 | 12 | ||
Lakin | Thomas | Ratcliffe Culey | 20 October 1834 | 46 | ||
Lakin | Elizabeth | Ratcliffe Culey | 17 May 1835 | 0 | 2 Months | |
Lakin | Ann | Ratcliffe Culey | 07 March 1836 | 4 | ||
Lakin | Samuel | Ratcliffe Culey | 01 November 1839 | 73 | ||
Lakin | Helen? | Ratcliffe Culey | 30 September 1846 | 4 | Could
this be Ann? No Helen Bapt |
|
Lakin | Mary | Ratcliffe Culey | 28 March 1852 | 85 | ||
Lakin | Jane | Ratcliffe Culey | 01 July 1868 | 21 | From Headstone " Dau Samuel and Ann" | 56 |
Lakin | Jane | Ratcliffe Culey | 07 February 1869 | 82 | ||
Lakin | Ann | Ratcliffe Culey | 14 April 1869 | 25 | From Headstone " Eldest Dau Samuel and Ann" | 56 |
Lakin | Samuel | Ratcliffe Culey | 22 July 1870 | 69 | From Memorial "Husband of Susannah (Hannah) | 67 |
Lakin | Hannah | Ratcliffe Culey | 06 November 1870 | 67 | Susannah
on Headstone From Memorial "Wife of Samuel" |
67 |
Lakin | Ann | Ratcliffe Culey | 25 August 1892 | 60 | ||
Lakin | Ann | Birmingham,back 63 Coleshill Street | 27 February 1908 | 86 | late Ratcliffe | |
Lambeth | Mary | 29 June 1714 | "Wife of John"; NB on 19 Sept 1714 John remarried to Elizabeth Groulage | |||
Lambath | John | 28 June 1727 | ||||
Lambert | Elizabeth | 25 February 1745 | "Dau John and Elizabeth" | |||
Lancaster | William | Ratcliffe Culey | 24 March 1928 | 62 | ||
Ley | Thomas | 12 September 1805 | 37 | Age from Stone | 18 | |
Lee | Francis | Ratcliffe Culey | 23 August 1830 | 78 | "Service by Curate of Baddesly" | |
Lee | Margaret | Ratcliffe Culey | 21 November 1830 | 79 | ||
Lee | Robert | Ratcliffe Culey | 19 April 1837 | 42 | "Gentleman" See Ann Ley 1868 | 96 |
Ley | Alice | Athersone | 05 December 1846 | 86 | See
Note Top of Page 4 of Burial Register From Memorial "Wife of Thomas" |
19 |
Ley | Ann | Ratcliffe Culey | 04 April 1868 | 84 | From Memorial "Wife of Robert Clark Ley" | 95 |
Ley | Edward | Hammersmith,St Pauls, 32 Coverdale Rd | 04 January 1896 | 71 | NB Date descrepancy | 97 |
Lichfield | Mary | 28 February 1748 | "Wife John" | |||
Lichfield | John | 28 February 1748 | "Son John" | |||
Lichfield | Sarah | 09 September 1780 | ||||
Locker | Frances | 01 June 1778 | "Dau Robrt" | |||
Locker | Robert | 27 September 1781 | ||||
Locker | Jane | 18 April 1790 | "Widow" | |||
Lord | Abraham | 26 April 1768 | "Son Edward and Sarah" | |||
Lord | Elizabeth | 20 December 1768 | "Wife Abraham" | |||
Ludlow | James | Ratcliffe Culey | 27 July 1870 | 0 | 3 Months | |
Lole | Joseph | 10 February 1715 | "Son Joseph and Sarah" | |||
Lole | Joseph | 08 December 1720 |