Surname | Forename | Abode | Date | Age | Notes | M/N |
---|---|---|---|---|---|---|
McCann | James | Ballaghalemeen, Mayo | 18 August 1898 | 33 | Found Dead in Ditch main road Ratcliffe, By coroners order/ RC burial service | |
Mansfield | Mary Ann | Ratcliffe Culey | 21 April 1895 | 57 | ||
Mansfield | John | Ratcliffe Culey | 02 February 1906 | 69 | ||
Mason | Richard | Atherstone | 29 March 1831 | 9 | ||
Mason | Richard | Ratcliffe Culey | 20 April 1844 | 81 | ||
Mason | Amy | Atherstone, Workhouse | 10 July 1868 | ?age | ||
Mason | John William | Ratcliffe Culey | 18 September 1898 | 74 | Late of Jackson County, Penn. USA | |
Mathews | George | 19 February 1724 | 1 | "Son Geo and Ann"; Bapt Oct 22 1724 | ||
Mathews | Elizabeth | 24 March 1724 | "Dau Geo and Ann" | |||
Mathews | George | 02 January 1730 | 1 | "Son George and Anne" | ||
Mathews | William | 28 March 1731 | "Son George and Anne" | |||
Mathews | Richard | 04 April 1731 | "Son George and Anne" | |||
Mathews | Anne | 15 November 1747 | "Wife of George" | |||
Mathews | Ann | 25 September 1759 | "Dau John and Elizabeth" Bapt July 16 | |||
Mathews | Mary | 31 August 1760 | ||||
Mathews | George | 22 March 1773 | ||||
Mathews | Elizabeth | 13 January 1783 | " Wife John" | |||
Mathew | John | 24 December 1805 | ||||
Mathews | George | Ratcliffe Culey | 11 July 1836 | 64 | ||
Mathews | John | Ratcliffe Culey | 04 August 1839 | 36 | ||
Mathews | Mary | Ratcliffe Culey | 05 April 1840 | 0 | 4 Months | |
Mathew | Elizabeth | Ratcliffe Culey | 17 December 1863 | 86 | ||
Matthews | Hannah | Ratcliffe Culey | 01 May 1891 | 56 | ||
Mathews | Mary | Ratcliffe Culey | 06 March 1902 | 40 | Union Workhouse Atherstone | |
Mathews | George | Ratcliffe Culey | 10 January 1908 | 75 | Atherstone Workhouse | |
Matthews | James | Leamington | 29 November 1916 | 67 | ||
Dowell | John | Ratcliffe Culey | 24 November 1863 | 82 | ||
Meller | Joseph | Ratcliffe Culey | 04 April 1814 | 2 | ||
Mellars | Mary | Ratcliffe Culey | 09 April 1869 | 81 | ||
Merry | William | Ratcliffe Culey | 06 October 1816 | 76 | ||
Masser | Mary | 10 July 1802 | ||||
Masser | Samuel | 26 August 1803 | ||||
Masser | John | Ratcliffe Culey | 17 April 1812 | 56 | "A Man" From Memorial "Husband of Sarah" | 16 |
Masser | John | Ratcliffe Culey | 17 November 1816 | 55 | ||
Masser | Sarah ? Elizabeth | Ratcliffe Culey | 20 March 1817 | 63 | Elizabeth in Regs this is certainly a mistake. John Masser = Sarah Tompson 10/12/1778 at Mancetter | 16 |
Masser | Lydia | Ratcliffe Culey | 29 January 1819 | 69 | ||
Masser | James | Ratcliffe Culey | 08 June 1819 | 3 | ||
Masser | Mary Ann | Ratcliffe Culey | 10 July 1820 | 0 | 1 Month | |
Masser | George | Ratcliffe Culey | 11 July 1831 | 38 | ||
Masser | Amelia | Ratcliffe Culey | 30 August 1831 | 60 | ||
Masser | John | Ratcliffe Culey | 24 December 1837 | 55 | ||
Masser | Sarah | Ratcliffe Culey | 06 August 1838 | 16 | ||
Masser | Joseph | Hartshill | 30 June 1839 | 26 | ||
Masser | Sarah | Ratcliffe Culey | 12 November 1841 | 4 | Forename Sarah Dau Joseph and Sarah Masser from Death Certificate | |
Masser | Ann | Ratcliffe Culey | 15 May 1845 | 63 | ||
Masser | Sarah | Ratcliffe Culey | 15 May 1852 | 14 | Age Blank (Wife of James age 69 from death certificate) | |
Masser | Mariah | Ratcliffe Culey | 01 January 1853 | 28 | Date and Age Blank, Age 26 in 1851 Census | |
Masser | Sarah | Ratcliffe Culey | 28 April 1868 | 86 |
Widow of George Masser From death certificate |
|
Masser | James | Ratcliffe Culey | 04 July 1871 | 80 | ||
Masser | Charlotte | Ratcliffe Culey | 09 August 1876 | 70 | ||
Masser | Jane | Ratcliffe Culey | 02 November 1887 | 40 | ||
Masser | James | Orton on the Hill | 05 October 1892 | 37 | (coronors order) late of Ratcliffe Culey | |
Masser | Jane | Ratcliffe Culey | 06 July 1894 | 75 | ||
Masser | John | Ratcliffe Culey | 19 September 1898 | 84 | ||
Middleton | Thomas | Ratcliffe Culey | 25 June 1826 | 15 | ||
Mills | James Henry | Ratcliffe Culey | 28 September 1900 | 1 | 8m | |
Minion | Mary | Ratcliffe Culey | 14 March 1886 | 82 | From Memorial "Widow of John Minion" | 1 |
Morris | Thomas Richard | Ratcliffe Culey | 16 December 1907 | 2 | ||
Morris | Harriett Jane | Ratcliffe Culey | 28 December 1917 | 0 | 4 Months | |
Morris | Ivy | Ratcliffe Culey | 23 January 1952 | 41 | ||
Morris | Samuel | Ratcliffe Culey | 23 February 1953 | 79 | ||
Morris | Alice Ada | Ratcliffe Culey | 19 December 1972 | 74 | From Memorial "Wife of John William" | 70 |
Morris | John William | Ratcliffe Culey | 04 September 1974 | 76 | From Memorial "Husband of Alice Ada" | 70 |
Moseley | Helen | Ratcliffe Culey | 13 April 1864 | 70 | Ellen
on Memorial From Memorial "Wife of John" |
72 |
Moseley | John | Ratcliffe Culey | 20 October 1869 | 71 | From Memorial "Husband of Ellen/Helen" | 72 |
Mottram | Arthur Twigger | Ratcliffe Culey | 04 September 1881 | 3 | From Memorial "Child of Thomas and Rebecca" | 10 |
Mottram | Emily May | Ratcliffe Culey | 14 December 1882 | 17 | 1 y
7 m From Memorial "Child of Thomas and Rebecca" |
10 |
Motram | Staney Ernest Wilson | Ratcliffe Culey | 30 October 1895 | 9 | From Memorial "Child of Thomas and Rebecca" | 10 |
Mottram | William Ernest | Ratcliffe Culey | 13 June 1916 | 0 | 12 Days | |
Mottram | Arthur Twigger | Ratcliffe Culey | 13 June 1916 | 0 | 15 Days | |
Mottram | Rebecca | Ratcliffe Culey | 16 June 1916 | 64 | From Memorial "Wife of Thomas" | 8 |
Mottram | Thomas | Ratcliffe Culey | 08 July 1926 | 77 | From Memorial ""Husband of Rebecca" | 8 |
Mottram | John Roy | Ratcliffe Culey | 24 February 1933 | 0 | 2 days | |
Mottram | Winifred | Ratcliffe Culey | 26 October 1944 | 0 | Stillborn | |
Mole | Richard | 15 November 1712 | ||||
Mould | Sarah # | 17 September 1717 | "Widow" # Richard Mole buried 1712 Sara dau Richard and Sarah Mould bapt 17 Feb 1709 |