Surname | Forename | Abode | Date | Age | Notes | M/N |
---|---|---|---|---|---|---|
Parks | Elizabeth | 09 May 1773 | ||||
Parks | Ann | 26 June 1786 | "Widow" | |||
Parks | John | Ratcliffe Culey | 20 December 1835 | 79 | From Memorial"Husband of Elizabeth" | 92 |
Parks | Elizabeth | Ratcliffe Culey | 17 October 1843 | 72 | NB
Memorial transcription aged 75 "Widow of John" |
92 |
Parkes | Benjamin | Ratcliffe Culey | 04 March 1877 | 76 | ||
Parkes | Mary | Ratcliffe Culey | 24 October 1884 | 54 | ||
Parkes | Marie | Ratcliffe Culey | 01 June 1891 | 91 | ||
Parkers | John | Witherley | 13 March 1831 | 36 | ||
Parkers | Ann | Ratcliffe Culey | 12 January 1832 | 8 | ||
Parker | Thomas | Ratcliffe Culey | 25 August 1844 | 0 | 14 Days | |
Parker | Hannah | Ratcliffe Culey | 13 February 1855 | 55 | ||
Parker | John | Atherstone (Union Poor House) | 25 October 1861 | 80 | ||
Parker | Mary | Ratcliffe Culey | 24 July 1874 | 2 | 21 Months | |
Parker | William | Ratcliffe Culey | 24 July 1874 | 4 | ||
Parker | Catherine | Ratcliffe Culey | 30 September 1901 | 67 | ||
Parker | John | Nailstone | 14 November 1906 | 85 | Late of Ratcliffe | |
Parsons | William | 06 March 1735 | ||||
Parsons | Frances | 14 January 1739 | "Widow";
of William NB Nov 14 1737 in BT's |
|||
Parsons | Margaret | 08 April 1750 | ||||
Parsons | Emma | Ratcliffe Culey | 21 March 1856 | 10 | ||
Parsons | William | Ratcliffe Culey | 05 July 1857 | 3 | 3.5 | |
Parsons | Sarah | Sheepy Magna | 13 November 1861 | 27 | ||
Parsons | Elizabeth | Ratcliffe Culey | 17 December 1884 | 64 | ||
Parson | Thomas | Ratcliffe Culey | 27 April 1894 | 69 | (died in Leic Inf) | |
Patrick | Mary Ann | Ratcliffe Culey | 08 May 1952 | 66 | ||
Patrick | Mary Ann | Ratcliffe Culey | 08 May 1952 | 66 | ||
Payne | Thomas | 28 August 1770 | 25 | Age
from Memorial "Son Wm and Sarah" |
39 | |
Payne | William | 03 December 1788 | 76 | Age
from Memorial From Memorial "Husband Sarah" |
39 | |
Pain | Sarah | 29 March 1796 | 85 | From memorial" Wife William" | 40 | |
Payne | William | 19 February 1802 | 63 | From Memorial "Son William and Sarah" | 40 | |
Pearce | Edith Annie | Birmingham, Sparkhill | 02 October 1924 | 55 | From Memorial ""Wife of William" | 5 |
Pearce | William | Birmingham, Sparkbrook | 24 June 1925 | 57 | From Memorial "Husband of Edith Annie" | 5 |
Pedlar | William | 24 January 1745 | "Son John and Mary" | |||
Pemberton | Thomas | 25 January 1713 | "Son John and Ann" | |||
Pemberton | John | 07 January 1719 | ||||
Pemberton | John | 15 January 1729 | "Parish Clerk" | |||
Pemberton | Elizabeth | 09 November 1739 | "Widow" | |||
Pemberton | Dorothy | 31 July 1753 | "Dau John and Dorothy" | |||
Pemberton | Esther | 19 November 1774 | ||||
Pemberton | Elizabeth | 16 April 1775 | "Dau Thos and Esther" | |||
Pemberton | Sarah | 22 June 1775 | "Infant" | |||
Pemberton | Mary | 19 July 1787 | "Wife Thomas" | |||
Pemberton | Dorothy | 06 June 1790 | "Wife John" | |||
Pemberton | Sarah | 24 February 1791 | 40 | "Wife John Jnr" From BT's Age from Memorial | 90 | |
Pemberton | Thomas | 16 November 1794 | Parish Clerk | 91 | ||
Pemberton | John | 02 January 1806 | 65 | Forename
blank in Register and no entry in BT's Name and age from Memorial Parish Clerk |
90 | |
Perkins | Henry | Ratcliffe Culey | 01 April 1931 | 85 | ||
Perkins | ? | Ratcliffe Culey | 31 January 1932 | 94 | ||
Peircey | John | 17 April 1725 | ||||
Piercy | Daniel | 05 August 1733 | 102 | |||
Piercy | Mary | 05 August 1733 | 7 | "Dau
Daniel and Sarah" Bapt Apr 2 1726 |
102 | |
Pinchback | Albert | Ratcliffe Culey | 16 June 1869 | 0 | 6 Months | |
Pinchback | Sarah | Ratcliffe Culey | 13 July 1870 | 0 | 4 Months | |
Poynton | Thomas | 28 March 1747 | "Son John and Elizabeth" | |||
Poynton | John | 05 October 1749 | ||||
Poultney | Hannah | 23 April 1784 | "Infant" | |||
Poultney | George | 08 July 1788 | Son William and Amey | |||
Poultney | Samuel | 15 April 1790 | "Son William and Amey" | |||
Poultney | Elizabeth | Atherstone | 04 May 1813 | 37 | ||
Poultney | Amy | Ratcliffe Culey | 09 March 1836 | 94 | ||
Preston | Sidney | Ratcliffe Culey | 19 April 1906 | 0 | 10 w, coroners order,Unbaptised | |
Preston | Cyril | Ratcliffe Culey | 15 November 1906 | 3 | 33 m |