Surname | Forename | Abode | Date | Age | Notes | M/N |
---|---|---|---|---|---|---|
Searson | - | 01 July 1750 | "Widow" | |||
Sharp | Aaron | 30 March 1812 | "Infant" | |||
Sharpe | Catherine | Ratcliffe Culey | 01 May 1818 | 1 | ||
Sharpe | Jane | Ratcliffe Culey | 25 October 1821 | 10 | ||
Sharp | Ann | Ratcliffe Culey | 28 February 1830 | 42 | ||
Sharpe | Joseph | Ratcliffe Culey | 16 February 1859 | 1 | 8 Months | |
Sharpe | John | Ratcliffe Culey | 05 November 1862 | 1 | 11 Months | |
Sharp | Moses | Ratcliffe Culey | 08 January 1865 | 1 | 9 Months | |
Sharp | William | Ratcliffe Culey | 03 September 1868 | 88 | ||
Sharp | Elizabeth | Ratcliffe Culey | 10 October 1869 | 0 | 3 Months | |
Sharpe | Ann | Ratcliffe Culey | 31 August 1873 | 82 | ||
Sharpe | Susan | Ratcliffe Culey | 25 November 1874 | 1 | 9 Months | |
Sharp | Alice | Ratcliffe Culey | 06 March 1881 | 65 | ||
Sharp | William | Ratcliffe Culey | 26 October 1885 | 68 | ||
Shaw | Elizabeth | 27 April 1766 | ||||
Shaw | Thomas | 15 January 1782 | ||||
Shaw | Elizabeth | 14 January 1795 | "Widow" | |||
Sherwin | Mary Jane | Ratcliffe Culey | 14 March 1879 | 2 | 21 Months | |
Sherwin | Alice | ? | 01 August 1879 | Name only (Date assigned) | ||
Shipley | William Storer | 03 May 1807 | "Son William and Ann" | |||
Silitoe | Thomas | 14 August 1756 | ||||
Simmonds | John | 06 March 1730 | "Day Labourer" | |||
Shilton | John | Ratcliffe Culey | 27 March 1863 | 26 | From Headstone " son Ths and Eliza" | 55 |
Shilton | Mary | Birmingham | 24 November 1865 | 21 | From Headstone " dau Ths and Eliza" | 55 |
Sketchley | Elizabeth | 02 November 1715 | "Dau William and Mary" | |||
Sketchley | Mary | 18 March 1724 | ||||
Sketchley | William | 20 December 1724 | ||||
Sketchley | Ann | 07 March 1725 | ||||
Sketchley | Elizabeth | 17 October 1728 | ||||
Sketchly | Simon | 01 October 1753 | "Son Simon and Grace" | |||
Sketchley | Simon | 09 December 1756 | ||||
Sketchley | Grace | 02 February 1761 | " Widow" of Simon see 1756 | |||
Sketchley | William | Ratcliffe Culey | 26 June 1825 | 60 | ||
Sketchley | Ann | Ratcliffe Culey | 30 January 1845 | 82 | ||
Slacke | Sarah | 22 December 1715 | "Dau William and Alice" | |||
Slack | William | 08 September 1739 | "Son William and Ann" | |||
Slack | Sarah | 09 December 1741 | ||||
Slack | Samuel | 04 September 1743 | ||||
Slack | William | 07 February 1748 | "Husband of Alice" | |||
Slack | Frances | 25 March 1756 | Could
be Francis Entered as Fr.s |
|||
Slack | Thomas | 25 March 1756 | ||||
Slack | - | 04 May 1762 | "Widow" | |||
Slack | Elizabeth | 22 September 1776 | ||||
Slack | Alice | 22 March 1787 | ||||
Slack | Elizabeth | 04 November 1788 | "Widow " | |||
Smith | Richard | 05 February 1714 | ||||
Smith | John | 14 February 1714 | "Son Richard and Ursula" Bapt 20 Jan 1714 | |||
Smith | Ursula | 04 June 1721 | ||||
Smith | Ann | 24 February 1723 | 39 | Age
from Stone From Memorial "Wife John Smith" |
49 | |
Smith | John | 21 September 1727 | 56 | Age
from Headstone Parish Clerk See Sheepy Regs re Bequests to Ratcliffe poor |
50 | |
Smith | Mary | 02 February 1766 | ||||
Smith | Mary | 01 November 1773 | ||||
Smith | William | 01 March 1777 | "Son Stephen" | |||
Smith | Samuel | 17 January 1798 | ||||
Smith | Elizabeth | 07 April 1808 | "Dau George and Mary" An Infant | |||
Smith | Thomas | Atherstone, Workhouse | 04 August 1870 | 0 | 3 Months | |
Smith | Margery Daisy | Ratcliffe Culey, Roslyn | 17 April 1981 | 77 | 71 | |
Sores | Hannah | 24 August 1768 | "Wife Joseph" | |||
Sosbery | Maria | 23 December 1755 | Bapt Nov 2 "Dau John and Mary" | |||
Sparks | Thomas | 20 October 1753 | "An Infant" | |||
Sparks | George | 29 December 1779 | ||||
Spencer | Lydia | Baxterley | 28 October 1821 | 80 | ||
Spencer | William | Ratcliffe Culey | 09 September 1888 | 0 | 2 Days | |
Spencer | Boy | Ratcliffe Culey | 20 January 1890 | 0 | 14 Hours | |
Stafford | Elizabeth Ann | Nuneaton | 17 February 1869 | 4 | ||
Stafford | Ann Marie | Atherstone | 04 June 1874 | 2 | 30 Months | |
Stafford | William | Ratcliffe Culey | 27 June 1879 | 74 | 69 | |
Stafford | Joseph | Ratcliffe Culey | 14 October 1883 | 44 | ||
Stafford | John | Ratcliffe Culey | 24 February 1890 | 61 | ||
Stafford | Elizabeth | Ratcliffe Culey | 08 March 1890 | 85 | 69 | |
Stafford | Elizabeth | Nuneaton | 11 January 1917 | 84 | ||
Stafford | Ellen | Ratcliffe Culey | 01 July 1939 | 68 | From Memorial "Wife of Walter Edward" | 94 |
Stafford | Margaret Alice | Ratcliffe Culey | 26 August 1952 | 78 | 93 | |
Stafford | Walter Edward | Ratcliffe Culey | 22 October 1960 | 92 | From Memorial "Husband of Ellen" | 94 |
Stafford | Edward Gibert | Sheepy Magna , 26 Ratcliffe Lane, | 25 June 1991 | 89 | From Memorial "Son Walter Edward and Ellen" | 94 |
Starkey | Elizabeth | 02 December 1785 | 1 | "Dau Lydia(base born) 10 m" | ||
Starkey | Margaret | Ratcliffe Culey | 22 October 1824 | 67 | "Service by Rector of Witherley" | |
Starkey | George | Ratcliffe Culey | 07 December 1824 | 75 | ||
Stoner | Gladys Rosamund | Ratcliffe Culey | 30 August 1900 | 0 | 3 m; alias Moore | |
Storer | Joseph | Ratcliffe Culey | 11 March 1931 | 80 | ||
Storer | Emma | Wolvey, Woods Lane | 27 May 1941 | ?age | ||
Storly | Mary | 23 August 1758 | ||||
Storley | John | 09 December 1724 | ||||
Sturly | Elizabeth | 20 September 1730 | "Wife Francis" | |||
Sturley | Francis | 05 November 1751 |