Surname | Forename | Abode | Date | Age | Notes | M/N |
---|---|---|---|---|---|---|
Taylor | Susannah | Atherstone | 28 January 1813 | 69 | ||
Taylor | Elizabeth | Ratcliffe Culey | 28 October 1832 | 29 | ||
Taylor | Henry | Ratcliffe Culey | 31 December 1832 | 0 | 3 Months | |
Taylor | Thomas | Ratcliffe Culey | 30 April 1840 | 37 | ||
Taylor | William | Ratcliffe Culey | 17 February 1843 | 12 | Atherstone Workhouse | |
Taylor | Henry | Ratcliffe Culey | 05 March 1847 | 15 | 1849 in Regs but obviousley 1847 | |
Thompson | Michael | 12 January 1780 | 44 | Age from Tombstone | 27 | |
Thompson | Edward | 13 April 1784 | 13 | Age
from Tombstone From Memorial "Son of Michael and Elizabeth" |
28 | |
Thompson | Elizabeth | 19 December 1805 | 66 | Age
from Tombstone From Memorial "Wife of Michael"" |
28 | |
Thompson | Elizabeth | Ratcliffe Culey | 03 February 1868 | 84 | ||
Thompson | Annie | Ratcliffe Culey | 02 November 1938 | 78 | ||
Thompson | Margaret Lillian | Ratcliffe Culey | 04 April 1946 | 21 | 26 | |
Thompson | Sidney William | Ratcliffe Culey | 28 July 1948 | 49 | ||
Thompson | Sarah Jane | Ratcliffe Culey, Ratcliffe Bridge | 30 November 1949 | 47 | ||
Thurman | John | 18 February 1729 | 0 | "Son James and Cath", bapt Feb 8 | ||
Thurman | Anne | 14 October 1743 | "Dau Thomas and Catherine" | |||
Thurman | Thomas | 20 May 1779 | ||||
Thurman | Mary | Witherley | 15 January 1865 | 0 | 3 Months | |
Thurman | Thomas | Witherley | 04 June 1865 | 8 | ||
Timperley | Elizabeth | Ratcliffe Culey | 24 February 1861 | 17 | 57 | |
Timperley | Sarah | Ratcliffe Culey | 24 February 1867 | 54 | 57 | |
Tebbits | Isaac | 16 July 1811 | "An Infant" | |||
Tebbits | Robert | 19 January 1812 | 1 | |||
Tebbit | Robert | Ratcliffe Culey | 10 May 1835 | 62 | ||
Tebbit | Martha | Ratcliffe Culey | 06 April 1837 | 72 | Widow | |
Tunks | Sarah | 08 October 1757 | ||||
Tunks | John | 27 July 1800 | ||||
Tunks | Hannah | 21 September 1800 | ||||
Tunks | William | 16 January 1803 | ||||
Tunks | John | 01 March 1804 | day Missing Not in BT's | |||
Tunks | John | 24 October 1804 | Day Missing | |||
Tunks | Hannah | 02 May 1805 | ||||
Tunks | John | 29 October 1807 | 0 | John Tunks Bapt Oct 19 | ||
Tonks | Maud | Ratcliffe Culey | 03 September 1824 | 15 | ||
Tonks | Sarah | Ratcliffe Culey | 20 July 1828 | 82 | "Service by Vicar of Mancetter" | |
Tonks | Richard | Ratcliffe Culey | 18 October 1831 | 23 | ||
Tonks | Ann | Ratcliffe Culey | 16 October 1842 | 12 | ||
Tonks | Mary | Ratcliffe Culey | 06 November 1842 | 41 | ||
Tonks | Thomas | Ratcliffe Culey | 09 November 1842 | 40 | ||
Tonks | Frances | Ratcliffe Culey | 17 January 1847 | 76 | 1849 in Regs but obviousley 1847 | |
Tonks | Elizabeth | Ratcliffe Culey | 01 January 1848 | 43 | ||
Tonks | John | Ratcliffe Culey | 16 April 1848 | 75 | ||
Tonks | Joseph | Ratcliffe Culey | 15 February 1863 | 57 | Father of George Tonks | 58 |
Tonks | Elizabeth | Ratcliffe Culey | 14 April 1867 | 82 | ||
Tonks | Elizabeth | Ratcliffe Culey | 12 December 1869 | ? Age | ||
Tonks | Amy Elizabeth | Ratcliffe Culey | 20 February 1885 | 1 | 8 Months | |
Tonks | Lucy Jane | Ratcliffe Culey | 09 October 1886 | 8 | ||
Tonks | Jane | Ratcliffe Culey | 12 August 1887 | 73 | ||
Tonks | Mary Elizabeth | Atherstone | 12 July 1889 | 82 | ||
Tonks | James | Ratcliffe Culey | 02 May 1895 | 80 | By Coroners order | |
Tonks | Jane | Ratcliffe Culey | 02 January 1904 | 64 | From Memorial "Wife George Tonks" | 60 |
Tonks | George | Ratcliffe Culey | 21 April 1914 | 76 | From Memorial "Husband Jane" | 60 |
Tonks | Clara | Ratcliffe Culey | 05 May 1950 | 80 | Dau George and Jane Tonks | 59 |
Tonks | Alice Eleanor | Ratcliffe Culey, Jasmine Cottage. | 07 December 1950 | 79 | Dau of George and Jane Tonks | 59 |
Toon | Job | Ratcliffe Culey | 17 October 1847 | 73 | Checked
against BT's for Name Husband of Jane |
74 |
Toon | Jane | Ratcliffe Culey | 31 January 1867 | 81 | From Memorial "Wife of Job Toon" | 78 |
Topp | Mary | 11 June 1774 | ||||
Top | Sarah | 16 April 1779 | "d John & Eliz" | |||
Top | Lydia | 16 April 1779 | "d John & Eliz" | |||
Topp | John | 02 November 1780 | ||||
Townley | Sarah | 03 November 1717 | "A Stranger" | |||
Townley | William | 11 April 1718 | "Son Sarah" who died 3 Nov 1717 | |||
Townsend | Daniel | 05 March 1727 | ||||
Tredwell | Hannah | Ratcliffe Culey | 13 August 1854 | 25 | ||
Tree | Thomas | 13 October 1792 | ||||
Turner | George Dudley Eaton | Burton-on-Trent | 06 March 1869 | 1 | 8 Months | 64 |
Turner | Mary | Ratcliffe Culey | 12 December 1874 | 25 | Originally
transcribed as Farmer From Memorial "Wife S. Turner" |
63 |