| Surname | Forename | Abode | Date | Age | Notes | M/N |
|---|---|---|---|---|---|---|
| Wayne | Penelope | 18 May 1770 | ||||
| Wean | Ann | 07 April 1771 | "An Infant" | |||
| Wayne | Thomas | 17 December 1775 | ||||
| Wane | Mary | 20 May 1783 | " Widow" | |||
| Wain | William | 04 December 1789 | "Son Ann Wain a bastard" | |||
| Wane | Thomas | 26 February 1797 | ||||
| Waine | Mary | 07 April 1808 | "widow" | |||
| Wakelin | Joseph | Sheepy Magna | 10 September 1794 | "Son Richard" | ||
| Wakelin | Richard | Sheepy Magna | 10 October 1794 | |||
| Wakelin | Mary | Polesworth | 23 April 1823 | 79 | ||
| Whale | Joseph | Ratcliffe Culey | 05 January 1863 | 0 | 17 Days | |
| Ward | James | Ratcliffe Culey | 30 December 1825 | 59 | ||
| Warren | Thomas | 31 May 1774 | ||||
| Warren | Ann | 21 December 1784 | "Widow" | |||
| Wathes | Harriet | Ratcliffe Culey | 25 October 1897 | 69 | 22 | |
| Wathes | Cornelius | Ratcliffe Culey | 19 November 1919 | 61 | 23 | |
| Wathes | Ada Mary | Haywoods Heath | 09 February 1923 | 53 | 21 | |
| Wathes | Harriett | Ratcliffe Culey | 03 March 1930 | 65 | 24 | |
| Wathes | Edith Margaret | Ratcliffe Culey | 13 May 1933 | 1 | 11 Months | |
| Wathes | Alfred | Ratcliffe Culey | 27 October 1933 | 70 | 25 | |
| Wathes | Ted | Ratcliffe Culey | 01 September 1956 | 54 | ||
| Wathes | John William | Ratcliffe Culey, 2 Council Houses | 23 October 1963 | 72 | 14 | |
| Wathes | Alfred | Ratcliffe Culey, Main Road | 27 August 1976 | 80 | ||
| Wathes | Gladys Gertrude | Grendon, 107 Watling St | 27 January 1978 | 78 | 14 | |
| Watts | Ruth | 04 November 1723 | 105 | |||
| Watts | John | 23 December 1723 | 105 |
|||
| Wats | Thomas | 16 July 1725 | 105 | |||
| Wattes | Thomas | 22 January 1743 | 105 |
|||
| West | Mary | 19 March 1728 | ||||
| West | Ann | 04 June 1740 | "Wife William" | |||
| West | Ann | 05 August 1750 | "Wife of William West" | |||
| Wastes | Jonathan | 01 July 1752 | ||||
| West | Sarah | 03 August 1773 | ||||
| West | William | 26 November 1775 | ||||
| West | Thomas Arthur | Ratcliffe Culey | 23 February 1871 | 0 | 6 Months | |
| Whately | Leonard | 09 September 1729 | "Son Leonard and Frances" | |||
| Wheatley | Elizabeth | 30 December 1743 | "Wife Thomas" | |||
| Wheatly | Frances | 20 June 1759 | "Wife Leonard" | |||
| Wheatly | Leonard | 26 August 1759 | "Husband Frances" | |||
| Whittacker | John | Ratcliffe Culey | 21 June 1915 | 56 | ||
| Whitehorn? | Rose Elizabeth | Ratcliffe Culey | 19 May 1876 | 2 | 18 Months | |
| Williamson | Thomas | 04 February 1790 | "Son John and Catherine" | |||
| Wilson | Ann | Ratcliffe Culey | 27 March 1821 | 0 | 6 Months (Hannah crossed out in the regs | |
| Wilson | Thomas | Ratcliffe Culey | 27 March 1821 | 0 | 6 Months | |
| Wilson | Mary | Ratcliffe Culey | 08 March 1829 | 1 | 8 Months | |
| Wilson | Hannah | Ratcliffe Culey | 05 December 1832 | 40 | ||
| Wood | John | 19 October 1760 | "A Stranger" | |||
| Wood | James | 18 January 1808 | "Son Thomas and Mary" An Infant | |||
| Wood | John | Pinwall | 08 November 1856 | 66 | From Memorial "Husband of Ann" | 82 |
| Wood | Anne | Pinwall | 13 December 1856 | 45 | From Memorial "Wife of John" | 82 |
| Wood | Mary Jane | Pinwall Hall | 10 July 1857 | 0 | 2 Months | |
| Wood | George | Pinwall | 11 January 1858 | 73 | ||
| Wood | Elizabeth | Pinwall | 20 June 1867 | 44 | ||
| Wood | James | Ratcliffe Culey | 01 October 1884 | 69 | 83 | |
| Wood | Mary | Ratcliffe Culey | 07 August 1901 | 75 | ||
| Woodins | Mary | 06 February 1805 | ||||
| Woodward | Millicent Frances | Ratcliffe Cukey | 03 May 1920 | 2 | ||
| Woodward | Leonard Charlie Horace | Ratcliffe Culey | 11 March 1922 | 0 | 19 Days | |
| Wooley | Gertrude Kate | Ratcliffe Culey | 01 September 1955 | 74 | 87 | |
| Woolley | William Henry | Ratcliffe Culey | 30 September 1963 | 83 | 87 | |
| Right | Thomas | 17 June 1718 | 82 | Age from Stone also - Clerk of this parish for 40 Years" | 48 | |
| Wright | Mary | 25 September 1728 | 82 | Age from Stone Also - "Wife (Widow) Thomas"" | 47 | |
| Wright | George | 06 March 1783 | 36 | Age
from Memorial See Memorial notes for additional info |
38 | |
| Wright | Isaac | Ratcliffe Culey | 13 January 1820 | 70 | ||
| Wright | George | Atherstone | 03 May 1831 | 28 | Aged 29 Grandson of Elizabeth Earp on Memorial | 38 |
| Wright | Louisa | Ratcliffe Culey | 30 April 1868 | 66 | 53 | |
| Yardley | Mary | Ratcliffe Culey | 27 October 1833 | 32 | Service by Curate of Grendon | |
| Yeomans | Mary | Ratcliffe Culey | 16 April 1884 | 79 | 2 | |
| Yeomans | Edward | Ratcliffe Culey | 23 December 1891 | 86 | 2 |