| Surname | Forename | Type | Date |
|---|---|---|---|
| Abell | Francis | Settlement Examination | 14 March 1780 |
| Arnold | Elizabeth | Bastardy Order | 07 January 1814 |
| Barracloff | Mary | Removal Order | 14 November 1808 |
| Brittain | Thomas | Settlement Certificate | 27 June 1772 |
| Bull | William | Settlement Certificate | 27 December 1725 |
| Cheshire | William | Settlement Certificate | 09 January 1774 |
| Clare | Sarah | Parish Apprentice | 24 April 1771 |
| Clare | Hannah | Parish Apprentice | 12 November 1771 |
| Clare | William | Settlement Examination | 26 October 1779 |
| Congreave | Thomas | Parish Apprentice | 29 June 1800 |
| Congrave | James | Parish Apprentice | 28 February 1804 |
| Congreve | Mary | Parish Apprentice | 19 April 1811 |
| Cook | Michael | Parish Apprentice | 24 January 1804 |
| Cooper | Thomas | Settlement Certificate | 26 November 1753 |
| Cooper | Charles | Settlement Certificate | 04 March 1772 |
| Cooper | William jnr | Settlement Examination | 19 September 1808 |
| Cope | Jane | Settlement Certificate | 19 November 1813 |
| Cope | Jane?Jone | Bastardy Order | 19 April 1814 |
| Cowlishand | William | Removal Order | 18 January 1827 |
| Deacon | Joseph | Settlement Certificate | 03 June 1795 |
| Deeming | Henry | Parish Apprentice | 01 April 1782 |
| Deeming | John | Parish Apprentice | 01 March 1784 |
| Deeman | Elizabeth | Removal Order | 27 November 1834 |
| Deeman | Samuel | Settlement Examination | 27 November 1834 |
| Deeming | Margaret | Removal Order | 10 January 1838 |
| Deeming | Margaret | Settlement Examination | 10 January 1838 |
| Dowell | William | Removal Order | 02 February 1830 |
| Dowell | Ann | Settlement Examination | 19 November 1844 |
| Dowell | Ann | Removal Order | 19 November 1844 |
| Dowell | John | Settlement Examination | 19 November 1844 |
| Earp | Thomas | Settlement Certificate | 27 December 1750 |
| Everitt | Samuel | Parish Apprentice | 09 September 1791 |
| Everitt | Thomas | Parish Apprentice | 09 September 1791 |
| Everitt | Ann | Parish Apprentice | 08 November 1794 |
| Everitt | Mary | Parish Apprentice | 08 November 1794 |
| Ford | William | Parish Apprentice | 26 April 1797 |
| Gretton | Richard | Parish Apprentice | 03 November 1813 |
| Gretton | John | Parish Apprentice | 07 November 1815 |
| Heele | John | Parish Apprentice | 02 December 1766 |
| Harris | William | Settlement Certificate | 02 March 1768 |
| Harrison | Sarah | Bastardy Order | 19 September 1828 |
| Harrison | Elizabeth | Removal Order | 02 July 1830 |
| Haddon | Samuel | Pauper's Inventory | 07 November 1785 |
| Heath | William | Settlement Certificate | 27 December 1751 |
| Henry | John | Removal Order | 27 January 1825 |
| Holmes | Dorothy | Bastardy Order | 13 May 1791 |
| Hough | Theodophilus | Settlement Certificate | 14 January 1737 |
| Hough | John | Settlement Certificate | 13 March 1775 |
| Huffin | Thomas | Parish Apprentice | 07 August 1773 |
| Hunter | Samuel | Settlement Certificate | 22 August 1767 |
| Hunter | Ann | Settlement Examination | 07 May 1828 |
| Lakin | Edward | Parish Apprentice | 04 June 1805 |
| Leatherland | William | Settlement Examination | 16 February 1805 |
| Letherland | Joseph | Parish Apprentice | 06 December 1815 |
| Litherland | Sarah | Bastardy Order | 02 June 1824 |
| Lod | Ann | Removal Order | 11 November 1808 |
| Martin | Catherine | Parish Apprentice | 21 June 1786 |
| Mason | Richard | Removal Order | 01 May 1830 |
| Mathews | Charlotte | Removal Order | 24 April 1840 |
| Mathews | Charlotte | Settlement Examination | 24 April 1840 |
| Masser | Joseph | Parish Apprentice | 27 December 1803 |
| Masser | John | Pauper's Inventory | 01 January 1822 |
| Masser | John | Parish Apprentice | 07 February 1832 |
| Masser | John | Settlement Examination | 03 March 1862 |
| Morgan | John | Settlement Examination | 06 December 1785 |
| Nash | John | Parish Apprentice | 03 March 1800 |
| Nash | William | Parish Apprentice | 23 January 1804 |
| Nash | Thomas | Parish Apprentice | 03 November 1813 |
| Nash | Richard | Parish Apprentice | 13 June 1820 |
| Nash | George | Parish Apprentice | 12 August 1825 |
| Neale | Richard | Parish Apprentice | 13 February 1802 |
| Neale | Elizabeth | Parish Apprentice | 17 February 1810 |
| Neale | Thomas | Removal Order | 20 February 1842 |
| Oliver | Jane | Parish Apprentice | 28 August 1779 |
| Oliver | Sarah | Parish Apprentice | 04 February 1780 |
| Overall | Ann | Removal Order | 13 October 1779 |
| Parker | Thomas | Settlement Examination | 08 April 1809 |
| Parker | Eleanor | Removal Order | 02 January 1816 |
| Parker | Ann | Bastardy Order | 04 August 1823 |
| Parker | Ann | Bastardy Order | 27 December 1831 |
| Parker | Thomas | Removal Order | 15 March 1849 |
| Pegg | Samuel | Removal Order | 15 November 1831 |
| Pemberton | Richard | Parish Apprentice | 13 September 1755 |
| Poultney | Mary | Settlement Certificate | 03 July 1756 |
| Poultney | William | Parish Apprentice | 15 March 1776 |
| Poultney | William | Settlement Certificate | 02 January 1791 |
| Poultney | William | Removal Order | 08 April 1791 |
| Poultney | William | Settlement Examination | 16 April 1791 |
| Robotham | Benjamin | Pauper's Inventory | 03 June 1783 |
| Robottom | Benjamin | Pauper's Inventory | 24 October 1785 |
| Rowbottom | Samuel | Parish Apprentice | 24 April 1785 |
| Salt | William | Settlement Certificate | 15 February 1772 |
| Sharpe | William | Removal Order | 23 February 1830 |
| Shaw | Thomas | Settlement Certificate | 25 June 1764 |
| Simmons | Alice | Parish Apprentice | 20 March 1743 |
| Smith | Stephen | Settlement Certificate | 27 May 1767 |
| Smith | John | Settlement Certificate | 05 March 1780 |
| Sorbury | John | Settlement Certificate | 18 August 1755 |
| Sparkes | John | Parish Apprentice | 28 May 1801 |
| Spencer | Richard | Removal Order | 03 November 1835 |
| Taylor | William | Settlement Certificate | 13 January 1785 |
| Taylor | William | Removal Order | 15 January 1785 |
| Tibbetts | Thomas | Parish Apprentice | 05 December 1810 |
| Tebbit | Ann | Bastardy Order | 07 July 1820 |
| Tonks | Mary | Removal Order | 17 July 1811 |
| Tonks | William | Parish Apprentice | 26 December 1819 |
| Tonks | Richard | Parish Apprentice | 06 February 1822 |
| Tonks | Richard | Removal Order | 21 April 1829 |
| Topp | John | Settlement Certificate | 20 October 1770 |
| Ward | James | Parish Apprentice | 08 February 1808 |
| Wheeler | Sarah | Settlement Examination | 03 March 1862 |
| Wheeler | Sarah | Removal Order | 03 March 1862 |
| Wheeler | Sarah | Settlement Examination | 03 May 1862 |
| Wilkins | Joseph | Settlement Examination | 18 April 1785 |
| Williamson | Mary (singlewoman) | Settlement Certificate | 08 December 1802 |
| Wood | Thomas | Settlement Examination | 10 September 1808 |
| Wright | George | Settlement Certificate | 06 March 1780 |
| Wright | Eleanor | Removal Order | 28 May 1802 |
Please read my
site rules
Copyright © Martyn Parsons. All rights reserved.
Revised 05/04/2011
Contact Me